Industrial Estate Panchkula, Panchkula, Haryana
GST No. 06AAMCP2427P1ZX
Call 07942544625 88% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Box
| Strength (per tablet) | 500 mg |
| Type of L-Carnitine | L-Carnitine L-Tartrate |
| Also Contains | Vitamin E |
| Packaging Size | 1*10 Tablets |
| Key Benefits | Neuropathy Support, Muscle Recovery, Fertility Support |
| Form | Tablet |
| Brand | CARNI -MATE |
| Packaging Type | Alu-Alu |
| Prescription/Non prescription | Prescription required |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| Dose/Strength | 800 mg |
| Packaging Size | 10*10 |
| Brand | PIRAKEY 800 TAB |
| Manufactured By | PYKON HEALTH CARE PVT LTD |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Box
| Composition | Atorvastatin + Clopidogrel |
| Strength | 10mg/75mg |
| Packaging Size | 10X10 Capsules |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10x1x10 tablets |
| Composition | Tablets of Co Enzyme Q10 Lycopene Multivitamins with DHA EPA Green Tea Extracts |
| Form | Tablet |
| Shelf life | 2 year |
| Country of Origin | Made in India |
| Usage | Hospital |
View Complete details
| Strength | 650 mg |
| Packaging Size | 10x10 tablets |
| Usage/Application | Hospital |
| Form | Tablet |
| Composition | Paracetamol Tablets IP |
| Shelf life | 24 months |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Box
| Dosage/Strength | 10 mg |
| Packaging Size | 300 Tablets |
| Packaging Type | 500 TABS |
| Brand | CETIRIKON -10 TAB |
| Country of Origin | Made in India |
View Complete details
| Pack Size | 10*15 Tablets |
| Pack Type | Box |
| Brand Name | CALKON -D |
| Manufactured By | PYKON HEALTH CARE PVT LTD |
View Complete details
Minimum Order Quantity: 100 Box
| Brand | AC-CLO-TH |
| Aceclofenac Strength | 100 mg |
| Thiocolchicoside Strength | 4 mg |
| Packaging Size | 1x10 tablets |
| Packaging Type | Alu Alu |
| Composition | Aceclofenac and Thiocolchicoside Tablets |
| Shelf life | 24 months |
| Form | Tablet |
| Dosage Form | Tablet |
| Prescription | Prescription Only |
| Manufacturer Type | Pcd |
| Country of Origin | Made in India |
| Usage | Hospital |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
| Brand | DIAKON-S TAB |
| Strength | 50 mg |
| Dosage Form | Tablet |
| Packaging Size | 10x10 tablets |
| Packaging Type | Blister |
| Prescription | OTC |
| Shelf Life | 24 months |
| Pack Size | 10*10 |
| Composition | Diclofenac Potassium Serratiopeptidase TABLETS |
| Usage | Hospital |
| Form | Tablets |
| Pack Type | BLISTER |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 40 mg 10 mg |
| Packaging Type | Alu Alu |
| Packaging Size | 10x10 tablets |
| Brand | GASTROKON-D |
| Prescription | Prescription |
| Composition | Pantoprazole and Domperidone Tablets |
| Form | Tablet |
| Shelf life | 24 months |
| Release Form | Sustained Release |
| Country of Origin | Made in India |
| Usage | Hospital |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 500 mg |
| Dose/Strength | 500 mg |
| Packaging Size | 1x10 |
| Brand | LEVKON 500 |
| Dosage Form | Tablet |
| Prescription Type | Prescription, Pcd Franchise |
| Packaging Type | Aluminium-Aluminium |
| Quantity Unit | Box |
| Usage | Clinic, Hospital, Pharmacy Trade |
| Shelf Life | 24 months |
| Treatment | Urinary Tract Infection, Bacterial Infections, Skin Infections |
| Manufacturer Type | Own Manufacturing |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 40 + 5 mg |
| Brand | Telmikon-Am |
| Manufacturer | ULTRA DRUG |
| Packaging Type | ALU ALU |
| Salt Composition | Telmisartan + Amlodipine |
| Standard Compliance | IP |
| Shelf Life | 2 years |
| Prescription Required | Yes |
| Coating Type | Plain |
| Composition | Telmisartan + Amlodipine |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 40 mg 75 mg |
| Pack Size | 10*10 Capsules |
| Packaging Size | 10 capsules |
| Packaging Type | Alu Alu |
| Drug Composition | Levosulpiride 75mg + Pantoprazole 40mg |
| Pack Type | Box |
| Brand | GASTROKON-LSR |
| Prescription | Prescription |
| Shelf Life | 24 Months |
| Form | Capsule |
| Brand Name | GASTROKON LSR |
| Manufacturer | PYKON HEALTH CARE |
| Usages/Application | Treat Gastroesophageal reflux disease |
| Prescription/Non-Prescription | Prescription |
| Release Form | Sustained Release |
| Also Gives | PCD Pharma Franchise |
| Usage | Clinic, Distributor, Hospital |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 200 mg |
| Packaging Size | 10 tablets |
| Form | Tablet |
| Usage | Adult |
| Brand | Cefilyx-200 |
| Manufacturer | Akums |
| Flavour | Orange |
| Pack Type | Alu Alu |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 5 mg + 10 mg |
| Pack Size | 10*10 Tablets |
| Packaging Size | 10 tablets |
| Brand | MONTECON-AM |
| Pack Type | Box |
| Composition | Levocetirizine + Montelukast |
| Packaging Type | Alu Alu |
| Prescription Type | Prescription |
| Brand Name | MONTECON AM |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Age Group | Adult |
| Dosage Form | Dispersible |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
| Key Ingredients | Phenylephrine + Levocetirizine |
| Strength | 100mg |
| Phenylephrine Strength | 5 mg |
| Dosage Form | Tablet |
| Pack Size | 10 tablets |
| Packaging Size | 10x10 tablets |
| Brand | NIMCON-COLD |
| Brand Type | Nimcon-Cold |
| Usage | Fever, Pain relief, Headache |
| Packaging Type | Blister |
| Packing Type | Blister |
| Prescription | Non prescription |
| Prescription Type | OTC |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
| Caffeine Strength | 50 mg |
| Usage | Alertness, Headache Relief |
| Product Type | Allopathic |
| Formulation Type | Tablet |
| Additives | PAIN RELIEVER |
| Packaging Size | 10×10 tablets |
| Diet Type | Non Vegetarian |
| Market | Pharma |
| Certification | WHO GMP |
Additional Information:
View Complete details
| Strength | 1000 mg |
| Release Form | Immediate |
| Pack Size | 100 tablets |
| Pack Type | Box |
| Form | Tablets |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 650 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | paracetamol 650mg |
| Brand | pymol |
| Manufacturer | pykon healthcare |
| Shelf life | 24 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | DIAKON -S |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Composition | Diclofenac Potassium50mg+ Serratiopeptidase10mg |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac 100mg + Tizanidine 2mg |
| Brand | AC-CLO -TIZ |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Shelf Life | 24 Months |
| Usage | Pain and Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 2.5 mg |
| Form | Tablets |
| Brand | LINAKON-M |
| Composition | LINAGLIPTIN AND METFORMIN HYDROCHLORIDE |
| Manufacturer | PYKON HEALTHCARE |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| Dose/Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Usage/Application | Hospital |
View Complete details
Minimum Order Quantity: 10 Box
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
View Complete details
Minimum Order Quantity: 10 Box
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | PYKON -APC-COLD |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Box
| Cycle Issue | PCOS Support |
| Form | Tablet |
| Target User | Adult Women |
| Pack Size | 100 tablet |
| Key Ingredients | PANEER,DODI,JAMUN,KUNDURU,GUDMAR |
| Effect Type | Cycle Regularize, Hormone Balance, Pain Relief |
| Brand | PICOKON TAB |
| Sugar Content | Sugar Free |
| Dosage Form | Ayurvedic Proprietary |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 2.5mg+4mg |
| Pack Size | 10*10 Tablets |
| Brand | MONTECON M KID |
| Pack Type | Box |
| Patient Type | Adult |
| Usage | Other Allergy, Allergic Rhinitis |
| Packaging Type | Alu Alu |
| Brand Name | MONTECON M KID TAB |
| Also gives | PCD Pharma, Third Party Manufacturing |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Form | Tablet |
| Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 200mg |
| Composition | Cefpodoxime Proxetil Dispersible Tablets |
| Form | Tablet |
| Packaging Size | 10x10 tablets |
| Packaging Type | Alu Alu |
| Country of Origin | Made in India |
| Usage | Hospital |
View Complete details
| Form | Tablet |
| Composition | allopathic |
| Manufacturer | Pykon |
| Strength | Allopathic |
| Brand | Pykon |
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 20 mg |
| Packaging Type | 10*10 |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Box
| Packaging Type | Blister |
| Packaging Size | 180 Tablets |
| Brand | FERROCON FS FORTE TAB |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Usage/Application | Hospital |
View Complete details
Minimum Order Quantity: 10 Piece
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Brand | PY-KABZI RELIEF |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Form | Powder |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Piece
| Strength | 25mg |
| Pack Size | 10*2 ml |
| Pack Type | Ampoule |
| Drug Composition | Ranitidine 25 mg |
| Brand Name | PYKON HEALTH CARE PVT LTD |
| Shelf Life | 24 Months |
| Usage/Application | To treat indigestion & heartburn and acid reflux gastro-oesophageal reflux disease |
| Prescription/Non-Prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Box
| Cefixime Strength | 200 mg |
| Strength | 200 mg |
| Ofloxacin Strength | 200 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Alu Alu |
| Composition | Cefixime and Ofloxacin Tablets |
| Form | Tablets |
| Country of Origin | Made in India |
| Usage | Hospital |
View Complete details
| Strength | 200 mg |
| Packaging Size | 10×10 tablets |
| Brand | FLOXAKON 200 TAB |
| Dosage Form | Film coated tablet |
| Packaging Type | Blister |
| Prescription | Pcd franchise |
| Treatment Usage | Bacterial infection |
| Prescription Type | Allopathic |
| Country of Origin | Made in India |
| Composition | Ofloxacin Tablets IP |
| Dose | 200 mg |
| Usage | Hospital |
| Pack Type | Alu Alu |
| Pack Size | 10x10 tablets |
View Complete details
| Packaging Size | 10x10 tablets |
| Composition | Telmistran Tablets IP |
| Form | Tablet |
| Shelf life | 2 yrs |
| Country of Origin | Made in India |
| Usage | Hospital |
| Dose | 40 mg |
View Complete details
| Packaging Size | 10x10 tablets |
| Composition | Trypsin Bromelain Rutoside Trihydrate and Diclofenac Sodium Tablets |
| Packaging Type | Alu Alu |
| Usage/Application | Hospital |
| Strength | 350 mg |
| Shelf life | 2 yrs |
| Form | Tablets |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Bottle
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Brand | PYKO STONE SUDDHI |
| Other Services | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | To treat migraine |
| Brand | NAPROKON D TAB |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Usage/Application | HAIR GROWTH |
| Brand | MENOXIKON HAIR SOLUTUION |
| Manufacturer | PYKON HEALTH CARE |
View Complete details