Panchkula, Haryana
GST No. 06AAMCP2427P1ZX
Call 07942544625 74% Response Rate
Send Enquiry
| Packaging Size | 10x1x10 tablets |
| Composition | Tablets of Co Enzyme Q10 Lycopene Multivitamins with DHA EPA Green Tea Extracts |
| Form | Tablet |
| Shelf life | 2 year |
| Country of Origin | Made in India |
| Usage | Hospital |
View Complete details
| Form | Tablet |
| Composition | allopathic |
| Manufacturer | Pykon |
| Strength | Allopathic |
| Brand | Pykon |
View Complete details
| Pack Size | 1*15 Tablets |
| Pack Type | Box |
| Brand Name | MULTIVITACON A TO Z TAB |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Usages | To treat Vitamin deficiency. |
| Country of Origin | Made in India |
View Complete details
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | POVICON SOLUTION |
| Country of Origin | Made in India |
View Complete details
| Deals in | Third Party Manufacturing, PCD Pharma |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
View Complete details
| Dose | 325 mg |
| Packaging Type | Alu Alu |
| Packaging Size | 10x10 tablets |
| Composition | Aceclofenac Paracetamol and Serratiopeptidase Tablets |
| Form | Tablet |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10x10 tablets |
| Composition | Pantoprazole and Domperidone Tablets |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Usage | Hospital |
View Complete details
| Strength | 650 mg |
| Packaging Size | 10x10 tablets |
| Usage/Application | Hospital |
| Form | Tablet |
| Composition | Paracetamol Tablets IP |
| Shelf life | 24 months |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10x10 tablets |
| Composition | Telmistran Tablets IP |
| Form | Tablet |
| Shelf life | 2 yrs |
| Country of Origin | Made in India |
| Usage | Hospital |
| Dose | 40 mg |
View Complete details
| Packaging Size | 10x10 tablets |
| Composition | Trypsin Bromelain Rutoside Trihydrate and Diclofenac Sodium Tablets |
| Packaging Type | Alu Alu |
| Usage/Application | Hospital |
| Strength | 350 mg |
| Shelf life | 2 yrs |
| Form | Tablets |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 650 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | paracetamol 650mg |
| Brand | pymol |
| Manufacturer | pykon healthcare |
| Shelf life | 24 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Usage/Application | HAIR GROWTH |
| Brand | MENOXIKON HAIR SOLUTUION |
| Manufacturer | PYKON HEALTH CARE |
View Complete details
| Strength | 750mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | DIAKON GM |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Usage | Pain Relief |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
View Complete details
| Strength | 1000 mg |
| Form | Tablets |
| Pack Type | Box |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
View Complete details
| Strength | 50 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | METOKON-50 |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Box
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | PYKON -APC-COLD |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Box
| Pack Size | 10*10 Tablets |
| Pack Type | Box |
| Brand Name | MONTECON AM |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Box
| Packaging Size | 10X10 Tablets |
| Composition | Flupentixol 0.5 mg + Melitracen 10 mg |
| Packaging Type | Box |
| Brand | FLUCEKON-M TAB |
| Shelf life | 2 YEAR |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 2.5 mg |
| Form | Tablets |
| Brand | LINAKON-M |
| Composition | LINAGLIPTIN AND METFORMIN HYDROCHLORIDE |
| Manufacturer | PYKON HEALTHCARE |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Dosage | 500 mg |
| Tablets in a Strip | 3 |
| Packaging Size | 10x3 tablets |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Usage | Hospital |
View Complete details
| Strength | 625 mg |
| Form | Tablets |
| Composition | Amoxycillin and Potassium Clavulanate Tablets IP |
| Country of Origin | Made in India |
| Usage | Hospital |
| Pack Type | Alu Alu |
View Complete details
| Dosage | 250 mg |
| Packaging Size | 10x6 tablets |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Composition | Azithromycin Tablets IP |
| Usage | Hospital |
View Complete details
| Strength | 100mg |
| Form | Tablet |
| Composition | Cefixime Dispersible Tablets IP |
| Packaging Size | 10*10 tablets |
| Medicine Type | Allopathic |
| Packaging Type | Alu Alu |
| Country of Origin | Made in India |
| Usage | Hospital |
View Complete details
| Strength | 200 mg |
| Form | Tablets |
| Packaging Type | Alu Alu |
| Composition | Cefixime and Ofloxacin Tablets |
| Packaging Size | 10x10 tablets |
| Country of Origin | Made in India |
| Usage | Hospital |
View Complete details
| Composition | Cefixime and Potassium Clavulanate Tablets |
| Usage | Hospital |
| Form | Tablets |
| Pack Size | 10x6 tablets |
| Pack Type | Alu Alu |
| Dose | 200 mg |
View Complete details
| Strength | 200mg |
| Form | Tablet |
| Composition | Cefixime Dispersible Tablets IP |
| Packaging Size | 10*10 tablets |
| Medicine Type | Allopathic |
| Packaging Type | Alu Alu |
| Country of Origin | Made in India |
| Usage | Hospital |
View Complete details
| Strength | 200mg |
| Form | Tablet |
| Packaging Type | Alu Alu |
| Composition | Cefpodoxime Proxetil Dispersible Tablets |
| Packaging Size | 10x10 tablets |
| Country of Origin | Made in India |
| Usage | Hospital |
View Complete details
| Country of Origin | Made in India |
| Composition | Ferrous Ascorbate Folic Acid and Zinc Sulphate Tablets |
| Form | Tablets |
| Pack Type | Alu Alu |
| Pack Size | 10x10 tablets |
| Dose | 100 mg |
View Complete details
| Usage/Application | Hospital |
| Dose | 5 mg |
| Packaging Type | Alu Alu |
| Packaging Size | 10x10 tablets |
| Dosage Form | Tablet |
| Country of Origin | Made in India |
| Composition | Levocetirizine Dihydrochloride Tablets IP |
View Complete details
| Country of Origin | Made in India |
| Composition | Levofloxacin Tablets IP |
| Usage | Hospital |
| Dose | 500 mg |
| Form | Tablets |
| Pack Type | Alu Alu |
| Pack Size | 10x10 tablets |
View Complete details
| Strength | 600 mg |
| Form | Tablets |
| Composition | Linezolid Tablets IP |
| Packaging Size | 10x1x10 tablets |
| Packaging Type | Alu Alu |
| Country of Origin | Made in India |
| Usage | Hospital |
View Complete details
| Country of Origin | Made in India |
| Composition | Ofloxacin Tablets IP |
| Dose | 200 mg |
| Usage | Hospital |
| Pack Type | Alu Alu |
| Pack Size | 10x10 tablets |
View Complete details
| Dose | 30 mg |
| Usage/Application | Hospital |
| Packaging Size | 10x10 tablets |
| Packaging Type | Alu Alu |
| Country of Origin | Made in India |
| Composition | Rabeprazole and Domperidone Tablets |
View Complete details
| Dose | 300 mg |
| Usage/Application | Hospital |
| Packaging Type | Alu Alu |
| Packaging Size | 10x10 tablets |
| Form | Tablets |
| Country of Origin | Made in India |
| Composition | Ursodeoxycholic Acid Tablets IP |
View Complete details
| Dose/Strength | 500 mg |
| Packaging Type | Aluminium-Aluminium |
| Packaging Size | 1x10 |
| Quantity Unit | Box |
| Brand | LEVKON 500 |
View Complete details
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | CARNI -MATE |
View Complete details
| Packaging Size | 100 gm |
View Complete details
| Dose/Strength | 40 mg |
| Packaging type | Box |
| Also gives | PCD Pharma Franchise |
View Complete details
| Packaging Type | Alu-Alu |
| Form | Tablet |
| Packaging Size | 10*10 Tablets |
| Brand | REFIXICON 400 TAB |
| Prescription/Non prescription | Prescription |
| Manufacturer | PYKON HEALTH CARE PVT. LTD |
| Usage / Application | Hospital |
View Complete details
| Usage | Treats various bacterial infections |
| Strength | 375 mg |
| Composition | Ceftriaxonen 250mg + Sulbactam 125mg |
| Brand | MONOCON SB 375 INJ |
| Manufactured By | PYKON HELATH CARE PVT LTD |
View Complete details