Panchkula, Haryana
GST No. 06AAMCP2427P1ZX
Call 07942544625 82% Response Rate
Packaging Size | 10x1x10 tablets |
Composition | Tablets of Co Enzyme Q10 Lycopene Multivitamins with DHA EPA Green Tea Extracts |
Form | Tablet |
Shelf life | 2 year |
Usage | Hospital |
Country of Origin | Made in India |
View Complete details
Dose | 325 mg |
Packaging Type | Alu Alu |
Packaging Size | 10x10 tablets |
Composition | Aceclofenac Paracetamol and Serratiopeptidase Tablets |
Form | Tablet |
Usage/Application | Hospital |
Country of Origin | Made in India |
View Complete details
Dose | 125 mg |
Packaging Type | Strip |
Packaging Size | 10x10 tablets |
Composition | Aceclofenac and Paracetamol Tablets |
Form | Tablet |
Usage/Application | Hospital |
Country of Origin | Made in India |
View Complete details
Strength | 200mg |
Form | Tablet |
Packaging Type | Alu Alu |
Composition | Cefpodoxime Proxetil Dispersible Tablets |
Packaging Size | 10x10 tablets |
Usage | Hospital |
Country of Origin | Made in India |
View Complete details
Dose | 90 mg |
Packaging Type | Alu Alu |
Packaging Size | 10x10 tablets |
Composition | Etoricoxib Tablets IP |
Form | Tablet |
Usage/Application | Hospital |
Country of Origin | Made in India |
View Complete details
Composition | Ferrous Ascorbate Folic Acid and Zinc Sulphate Tablets |
Form | Tablets |
Pack Type | Alu Alu |
Pack Size | 10x10 tablets |
Dose | 100 mg |
Country of Origin | Made in India |
View Complete details
Composition | Levofloxacin Tablets IP |
Usage | Hospital |
Dose | 500 mg |
Form | Tablets |
Pack Type | Alu Alu |
Pack Size | 10x10 tablets |
Country of Origin | Made in India |
View Complete details
Strength | 600 mg |
Form | Tablets |
Composition | Linezolid Tablets IP |
Packaging Size | 10x1x10 tablets |
Packaging Type | Alu Alu |
Usage | Hospital |
Country of Origin | Made in India |
View Complete details
Packaging Size | 10x10 tablets |
Composition | Telmistran Tablets IP |
Form | Tablet |
Shelf life | 2 yrs |
Usage | Hospital |
Dose | 40 mg |
Country of Origin | Made in India |
View Complete details
Dose | 300 mg |
Usage/Application | Hospital |
Packaging Type | Alu Alu |
Packaging Size | 10x10 tablets |
Form | Tablets |
Composition | Ursodeoxycholic Acid Tablets IP |
Country of Origin | Made in India |
View Complete details
Strength | 100 mg |
Drug Composition | Paracetamol 1000mg |
View Complete details
Strength | 1 gm |
Brand Name | MEROKON 1GM |
View Complete details
Dosage | 500 mg |
Tablets in a Strip | 3 |
Packaging Size | 10x3 tablets |
Medicine Type | Allopathic |
Usage | Hospital |
Country of Origin | Made in India |
View Complete details
Packaging Size | 1x10 tablets |
Composition | Aceclofenac and Thiocolchicoside Tablets |
Form | Tablet |
Shelf life | 24 months |
Usage | Hospital |
Country of Origin | Made in India |
View Complete details
Strength | 625 mg |
Form | Tablets |
Composition | Amoxycillin and Potassium Clavulanate Tablets IP |
Pack Type | Alu Alu |
Usage | Hospital |
Country of Origin | Made in India |
View Complete details
Dosage | 250 mg |
Packaging Size | 10x6 tablets |
Medicine Type | Allopathic |
Composition | Azithromycin Tablets IP |
Usage | Hospital |
Country of Origin | Made in India |
View Complete details
Strength | 100mg |
Form | Tablet |
Composition | Cefixime Dispersible Tablets IP |
Packaging Size | 10*10 tablets |
Medicine Type | Allopathic |
Packaging Type | Alu Alu |
Usage | Hospital |
Country of Origin | Made in India |
View Complete details
Strength | 200 mg |
Form | Tablets |
Packaging Type | Alu Alu |
Composition | Cefixime and Ofloxacin Tablets |
Packaging Size | 10x10 tablets |
Usage | Hospital |
Country of Origin | Made in India |
View Complete details
Strength | 200mg |
Form | Tablet |
Composition | Cefixime Dispersible Tablets IP |
Packaging Size | 10*10 tablets |
Medicine Type | Allopathic |
Packaging Type | Alu Alu |
Usage | Hospital |
Country of Origin | Made in India |
View Complete details
Usage/Application | Hospital |
Dose | 5 mg |
Packaging Type | Alu Alu |
Packaging Size | 10x10 tablets |
Dosage Form | Tablet |
Composition | Levocetirizine Dihydrochloride Tablets IP |
Country of Origin | Made in India |
View Complete details
Dose | 4 mg |
Packaging Type | Alu Alu |
Packaging Size | 10x10 tablets |
Composition | Methylprednisolone Tablets IP |
Form | Tablet |
Usage/Application | Hospital |
Shelf life | 24 months |
Country of Origin | Made in India |
View Complete details
Packaging Size | 10x10 tablets |
Composition | Pantoprazole and Domperidone Tablets |
Form | Tablet |
Shelf life | 24 months |
Usage | Hospital |
Country of Origin | Made in India |
View Complete details
Dose | 30 mg |
Usage/Application | Hospital |
Packaging Size | 10x10 tablets |
Packaging Type | Alu Alu |
Composition | Rabeprazole and Domperidone Tablets |
Country of Origin | Made in India |
View Complete details
Packaging Size | 10x10 tablets |
Composition | Telmisartan and Amlodipine Tablets IP |
Dose/Strength | 45 mg |
Packaging Type | Alu Alu |
Form | Tablets |
Medicine Type | Allopathic |
Usage/Application | Hospital |
Country of Origin | Made in India |
View Complete details
Form | Tablet |
Composition | allopathic |
Manufacturer | Pykon |
Strength | Allopathic |
Brand | Pykon |
View Complete details
Dose | 6 mg |
Packaging Size | 10x10 tablets |
Packaging Type | Alu Alu |
Composition | Deflazacort Tablets |
Form | Tablets |
Shelf Life | 24 months |
Usage/Application | Hospital |
Country of Origin | Made in India |
View Complete details
Dose/Strength | 500 mg |
Packaging Type | Aluminium-Aluminium |
Packaging Size | 1x10 |
Quantity Unit | Box |
Brand | LEVKON 500 |
View Complete details
Packaging Size | 10x10 tablets |
Composition | Trypsin Bromelain Rutoside Trihydrate and Diclofenac Sodium Tablets |
Packaging Type | Alu Alu |
Usage/Application | Hospital |
Strength | 350 mg |
Shelf life | 2 yrs |
Form | Tablets |
Country of Origin | Made in India |
View Complete details
Packaging Size | 100 gm |
View Complete details
Strength | 650 mg |
Packaging Type | Box |
View Complete details
Deals in | Third Party Manufacturing, PCD Pharma |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
View Complete details
Composition | Cefixime and Potassium Clavulanate Tablets |
Usage | Hospital |
Form | Tablets |
Pack Size | 10x6 tablets |
Pack Type | Alu Alu |
Dose | 200 mg |
View Complete details
Dose | 325 mg |
Packaging Type | Strip |
Packaging Size | 10x10 tablets |
Composition | Diclofenac Potassium Paracetamol and Chlorzoxazone Tablets |
Form | Tablet |
Usage/Application | Hospital |
Shelf life | 24 months |
Country of Origin | Made in India |
View Complete details
Dose | 200 mg |
Usage | Hospital |
Pack Type | Alu Alu |
Pack Size | 10x10 tablets |
Composition | Ofloxacin Tablets IP |
Country of Origin | Made in India |
View Complete details
Strength | 650 mg |
Packaging Size | 10x10 tablets |
Usage/Application | Hospital |
Form | Tablet |
Composition | Paracetamol Tablets IP |
Shelf life | 24 months |
Country of Origin | Made in India |
View Complete details
Packaging Size | 10x10 tablets |
Form | Tablet |
Composition | Telmisartan and Hydrochlorothiazide Tablets IP |
Shelf life | 2 yrs |
Usage | Hospital |
Dose | 52.5 mg |
Country of Origin | Made in India |
View Complete details
Form | Tablet |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | CARNI -MATE |
View Complete details