Industrial Estate Panchkula, Panchkula, Haryana
GST No. 06AAMCP2427P1ZX
Call 07942544625 84% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Box
| Dose/Strength | 800 mg |
| Packaging Size | 10*10 |
| Brand | PIRAKEY 800 TAB |
| Manufactured By | PYKON HEALTH CARE PVT LTD |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Form | Tablet |
| Composition | allopathic |
| Manufacturer | Pykon |
| Strength | Allopathic |
| Brand | Pykon |
View Complete details
Minimum Order Quantity: 10 Box
| Composition | Atorvastatin + Clopidogrel |
| Strength | 10mg/75mg |
| Packaging Size | 10X10 Capsules |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10x10 tablets |
| Composition | Telmisartan and Amlodipine Tablets IP |
| Dose/Strength | 45 mg |
| Packaging Type | Alu Alu |
| Form | Tablets |
| Medicine Type | Allopathic |
| Usage/Application | Hospital |
| Country of Origin | Made in India |
View Complete details
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Usage/Application | HAIR GROWTH |
| Brand | MENOXIKON HAIR SOLUTUION |
| Manufacturer | PYKON HEALTH CARE |
View Complete details
Minimum Order Quantity: 10 Box
| Dosage/Strength | 10 mg |
| Packaging Size | 300 Tablets |
| Packaging Type | 500 TABS |
| Brand | CETIRIKON -10 TAB |
| Country of Origin | Made in India |
View Complete details
| Form | Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Brand | CARNI -MATE |
View Complete details
| Packaging Type | Bottle |
| Form | Liquid |
| Brand | POVICON SOLUTION |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 100 Box
| Strength | 650 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | paracetamol 650mg |
| Brand | pymol |
| Manufacturer | pykon healthcare |
| Shelf life | 24 Months |
| Usage/Applications | Treat Pain and Reduce Fever |
| Prescription/Non prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Strength | 1000 mg |
| Release Form | Immediate |
| Pack Size | 100 tablets |
| Pack Type | Box |
| Form | Tablets |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | PCD Pharma Franchise |
View Complete details
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Composition | Aceclofenac 100mg + Tizanidine 2mg |
| Brand | AC-CLO -TIZ |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Shelf Life | 24 Months |
| Usage | Pain and Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 2.5 mg |
| Form | Tablets |
| Brand | LINAKON-M |
| Composition | LINAGLIPTIN AND METFORMIN HYDROCHLORIDE |
| Manufacturer | PYKON HEALTHCARE |
| Prescription/Non Prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| Dose/Strength | 50 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Usage/Application | Hospital |
View Complete details
Minimum Order Quantity: 10 Box
| Packaging Size | 10*10 Tablets |
| Pack Type | Box |
| Pack Size | 10*10 Tablets |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Usage / Application | blood glucose control |
| Shelf Life | 2 years |
View Complete details
Minimum Order Quantity: 10 Box
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | PYKON -APC-COLD |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
| Strength | 200mg |
| Composition | Cefpodoxime Proxetil Dispersible Tablets |
| Form | Tablet |
| Packaging Size | 10x10 tablets |
| Packaging Type | Alu Alu |
| Country of Origin | Made in India |
| Usage | Hospital |
View Complete details
Minimum Order Quantity: 10 Box
| Packaging Type | Blister |
| Packaging Size | 180 Tablets |
| Brand | FERROCON FS FORTE TAB |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Usage/Application | Hospital |
View Complete details
Minimum Order Quantity: 10 Piece
| Packaging Size | 100 gm |
| Packaging Type | Bottle |
| Brand | PY-KABZI RELIEF |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Form | Powder |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10x1x10 tablets |
| Composition | Tablets of Co Enzyme Q10 Lycopene Multivitamins with DHA EPA Green Tea Extracts |
| Form | Tablet |
| Shelf life | 2 year |
| Country of Origin | Made in India |
| Usage | Hospital |
View Complete details
Minimum Order Quantity: 10 Box
| Cefixime Strength | 200 mg |
| Strength | 200 mg |
| Ofloxacin Strength | 200 mg |
| Packaging Size | 10x10 tablets |
| Packaging Type | Alu Alu |
| Composition | Cefixime and Ofloxacin Tablets |
| Form | Tablets |
| Country of Origin | Made in India |
| Usage | Hospital |
View Complete details
| Strength | 200 mg |
| Packaging Size | 10×10 tablets |
| Brand | FLOXAKON 200 TAB |
| Dosage Form | Film coated tablet |
| Packaging Type | Blister |
| Prescription | Pcd franchise |
| Treatment Usage | Bacterial infection |
| Prescription Type | Allopathic |
| Country of Origin | Made in India |
| Composition | Ofloxacin Tablets IP |
| Dose | 200 mg |
| Usage | Hospital |
| Pack Type | Alu Alu |
| Pack Size | 10x10 tablets |
View Complete details
| Packaging Size | 10x10 tablets |
| Composition | Pantoprazole and Domperidone Tablets |
| Form | Tablet |
| Shelf life | 24 months |
| Country of Origin | Made in India |
| Usage | Hospital |
View Complete details
| Strength | 650 mg |
| Packaging Size | 10x10 tablets |
| Usage/Application | Hospital |
| Form | Tablet |
| Composition | Paracetamol Tablets IP |
| Shelf life | 24 months |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10x10 tablets |
| Composition | Telmistran Tablets IP |
| Form | Tablet |
| Shelf life | 2 yrs |
| Country of Origin | Made in India |
| Usage | Hospital |
| Dose | 40 mg |
View Complete details
| Packaging Size | 10x10 tablets |
| Composition | Trypsin Bromelain Rutoside Trihydrate and Diclofenac Sodium Tablets |
| Packaging Type | Alu Alu |
| Usage/Application | Hospital |
| Strength | 350 mg |
| Shelf life | 2 yrs |
| Form | Tablets |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Bottle
| Usage/Application | Hospital |
| Packaging Type | Bottle |
| Brand | PYKO STONE SUDDHI |
| Other Services | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
| Strength | 750mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | DIAKON GM |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Usage | Pain Relief |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 625 mg |
| Packaging type | BOTTLE |
| Brand Name | AMOXYKON FORTE |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 375 mg |
| Packaging type | Box |
| Brand Name | AMOXYKON 375 |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
View Complete details
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage | To treat migraine |
| Brand | NAPROKON D TAB |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 20mg |
| Packaging Size | 10*10 |
| Packaging Type | Box |
| Manufacturer | pykon health care pvt ltd |
| Prescription Type | Prescription |
| Shelf Life | 24 months |
| Also Gives | PCD Pharma Franchise |
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 30 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | GLIKON M2P |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Country of Origin | Made in India |
View Complete details
| Strength | 25 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | METOKON-25 |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 150 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand | TOLPERIKON 150 |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 150 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Brand | URSOCON 150 MG |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Shelf life | 24 Months |
| Usuage | To treat chronic cholestatic liver diseases |
| Prescription/Non Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 10 Box
| Strength | 10 mg |
| Manufactured By | PYKON HEALTH CARE PVT LTD |
| Country of Origin | Made in India |
View Complete details
| Strength | 50 mg |
| Pack Size | 10*10 Tablet |
| Pack Type | Box |
| Brand Name | METOKON-50 |
| Manufacturer | PYKON HEALTH CARE PVT LTD |
| Country of Origin | Made in India |
View Complete details
| Dosage | 500 mg |
| Tablets in a Strip | 3 |
| Packaging Size | 10x3 tablets |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Usage | Hospital |
View Complete details
| Strength | 625 mg |
| Form | Tablets |
| Composition | Amoxycillin and Potassium Clavulanate Tablets IP |
| Country of Origin | Made in India |
| Usage | Hospital |
| Pack Type | Alu Alu |
View Complete details
| Dosage | 250 mg |
| Packaging Size | 10x6 tablets |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Composition | Azithromycin Tablets IP |
| Usage | Hospital |
View Complete details