Industrial Estate Panchkula, Panchkula, Haryana
GST No. 06AAMCP2427P1ZX
Call 07942544625 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Box
| Metformin Strength | 500 mg |
| Voglibose Strength | 0.3 mg |
| Release Type | Extended |
| Brand | VOGLIKEY-M |
| Packing Type | Blister |
| Tablets Per Strip | 10 tablets |
| Prescription | Prescription |
| Form | Tablet |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
| Strength | 5 mg |
| Brand | Bisokon-5 |
| Manufacturer | CENT CURE |
| Pack Size | 10 x 10 tablets |
| Treatment | Hypertension |
| Packaging Type | Alu-Alu |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
| Storage Conditions | Store below 25°C |
| Composition | Bisoprolol |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
| Composition | Olmesartan Medoxomil |
| Brand | Olmekey-Am |
| Manufacturer | Sigma |
| Strength | 40 mg |
| Pack Size | 10 x 10 tablets |
| Packaging Type | Alu-Alu |
| Dose/Strength | 40 mg |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Usage | Hospital |
| Generic Name | Olmesartan Medoxomil + Amlodipine |
| Storage | Cool and Dry Place |
| Dosage Form | Tablet |
| Storage Condition | Store Below 30 Degree C |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
| Formulation Type | Immediate Release |
| Brand | Carvekon-12.5 |
| Treatment | Hypertension and Angina |
| Dose/Strength | 12.5 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Storage | Below 30°C |
| Composition | Carvedilol |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
| Formulation Type | Immediate Release |
| Brand | Carvekon-6.25 |
| Treatment | Hypertension and Angina |
| Dose/Strength | 6.25 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Storage | Below 30°C |
| Composition | Carvedilol |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
| Strength | 10 mg |
| Release Type | Sustained Release |
| Packaging Type | Alu Alu |
| Pack Size | 10 tablets |
| Brand | Alfukey-10 |
| Prescription | Prescription Only |
| Usage | BPH |
| Treatment Type | Allopathic |
| Shelf Life | 24 months |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
| Form | Tablet |
| Release Type | Immediate Release |
| Brand | Proprakon-40 |
| Strength | 40 mg |
| Treatment | Hypertension |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Composition | Propranolol |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
| Formulation Type | Immediate Release |
| Brand | Carvekon-3.125 |
| Treatment | Hypertension and Angina |
| Dose/Strength | 3.125 mg |
| Packaging Size | 10 x 10 tablets |
| Packaging Type | Blister |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | IP |
| Storage | Below 30°C |
| Composition | Carvedilol |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
| Strength | 325 mg |
| Key Ingredients | Phenylephrine + Paracetamol |
| Phenylephrine Strength | 5 mg |
| Pack Size | 10 tablets |
| Brand | Pycold-Total Tabkets |
| Form | Tablet |
| Prescription | Prescription |
| Usage | Cold, Headache, Fever |
| Packaging Type | Blister |
| Prescription Type | Prescription |
| Usage Indication | Headache, Fever, Body ache |
| Shelf Life | 24 months |
| Composition | Paracetamol |
| Country of Origin | India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
| Strength | 40 mg |
| Release Type | Immediate Release |
| Brand | Telmikon-M 25 |
| Treatment | High Blood Pressure |
| Manufacturer | CATASTA |
| Packaging Type | ALU ALU |
| Shelf Life | 24 months |
| Generic Name | Telmisartan Metoprolol Succinate |
| Storage | Store Below 30 Degree C |
| Composition | Telmisartan + Metoprolol Succinate |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
| Treatment | Urinary Tract Infection |
| Form | Tablet |
| Brand | ALYKON UTI |
| Manufacturer | nutravin lab |
| Dosage | As Directed |
| Packaging Size | 200MG |
| Packaging Type | Box |
| Age Group | Adults |
| Shelf Life | 24 months |
| Key Ingredients | Cranberry Extract + D-Mannose + Potassium Magnesium Citrate |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
| Composition | Olmesartan Medoxomil |
| Brand | Olmekey-40 |
| Manufacturer | SIGMA |
| Strength | 40 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Usage | Hospital |
| Storage | Cool and Dry Place |
| Dosage Form | Tablet |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Box
| Composition | Olmesartan Medoxomil |
| Brand | Olmekey-H |
| Manufacturer | SIGMA |
| Strength | 40 mg |
| Packaging Type | Alu-Alu |
| Packaging Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Usage | Hospital |
| Storage | Cool and Dry Place |
| Dosage Form | Tablet |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
| Glutathione per Serving | 600 mg |
| Form | Tablet |
| Key Ingredients | Vitamin C, Alpha Lipoic Acid, Grape Seed Extract |
| Packaging Type | Box |
| Packaging Size | 10 Tablets |
| Ingredient Form | L-Glutathione |
| Usage/Application | Skin Whitening |
| Prescription/Non prescription | Prescription |
Additional Information:
View Complete details
| Service Location | PAN India |
| Certification | WHO, ISO, GMP, GLP |
| Pharmaceutical Experience | Above 2 Years |
| Form Of Medicine | Tablet, Syrup, Capsule |
| Number Of Already Existing Franchises | 100+ |
| Term Agreement Renewal | 1 month |
| Type of Product Range | General, Derma, Ortho, Cardio-Diabetic, Paediactric etc. |
| Medicine Type | Allopathic |
| Number of Products Offered | 250+ |
we "Pykon Healthcare Private Limited" are Manufacturer, Trader and Service Provider of Pharmaceutical Tablets, Pharmaceutical Syrup, Pharmaceutical Suspension, Pharmaceutical Injection, Pharmaceutical Softgel Capsules, Pharmaceutical Drops, Pharmaceutical Cream, etc. All medicines that we process has been researched, tested and developed by our eminent professionals and scientists identifying indigenous herbs and subjecting the formulation to modern pharmacological, toxicological and safety tests to create new drugs and therapies. We have successfully encapsulated our vision of providing herbal products and remedies to global market. This endeavor of ours is successfully reflected in efficacy and quality of all our products.
We take minimum order value of rupees 25000.
View Complete details
Minimum Order Quantity: 10 Piece
| Packaging Size | 5 ml |
| Packaging Type | Bottle |
| Brand | PYMOX-LP EYE DROP |
| Manufactured By | PYKON HEALTH CARE PVT LTD |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Vial
| Strength | 20mg |
| Brand | piroxicon inj |
| Manufacturer | pykon health care pvt ltd |
| Packaging Size | 10x2ml |
| Shelf Life | 24 months |
| Usage/Application | Pain & swelling |
| Prescription Type | Prescription |
| Also Gives | PCD Pharma Franchise |
View Complete details
Minimum Order Quantity: 10 Vial
| Strength | 500 mg |
| Packaging Type | Vial |
View Complete details